Launch Canada Challenge 2025
All You Need To Know About the Upcoming Event
Launch Canada 2025 Takes Off In
Start Archie Dillon Sportsplex
Conference: August 16 & 17
Launch Window: August 18-22
Closing Ceremony: August 22
Conference
Archie Dillon Sportsplex will host the kickoff to the event, where rocketeers, STEM innovators, sponsors, and the public are invited to explore exciting projects and learn from incredible speakers.
Launch Window
Teams and spectators will then head to the Launch Canada site, where teams will be organized by project and assigned to designated staging areas for their rockets or technology demonstrations.
Closing Ceremony
Following the conclusion of Launch Week, teams will gather for the official Closing Ceremony, where the winners in each challenge category will be announced. The evening will also include a celebratory dinner and inspiring speeches from industry leaders and valued supporters.
Official TEam Roster as of august 1, 2025
Team Number | Team Name | Category |
---|---|---|
1A | Ontario Tech Space & Rocketry | A |
1B | Ontario Tech Space & Rocketry | T |
2 | Sirius | A |
3 | MACH | T |
4 | University of Victoria Rocketry Team | B |
5 | Bishop Strachan Rocketry Team | B |
6 | Thunderbird Aerospace | A |
7 | Student Team for Alberta Rocketry Research | B |
8 | NLC Rocketry | B |
9A | University of Ottawa Rocketry | B |
9B | University of Ottawa Rocketry | T |
11 | Oronos Polytechnique | A |
12 | Collingwood Rocketry Team | B |
13A | RockÉTS | A |
13B | RockÉTS | B |
13C | RockÉTS | T |
14 | Carleton University InSpace (CU InSpace) | A |
15 | Dalhousie Rocketry Team | B |
16 | Space Concordia Solid Rocketry | B |
17 | University of Manitoba Space Applications and Technology Society (UMSATS) | B |
18A | Queen's Rocket Engineering Team | B |
18B | Queen's Rocket Engineering Team | T |
19A | UBC Rocket | B |
19B | UBC Rocket | T |
20 | McMaster Rocketry | B |
21 | Aerial Robotics and Rocketry Club | A |
22 | Arbalest Rocketry | A |
23 | UWindsor Rocketry Team | B |
24 | Waterloo Rocketry | A |
25 | GAUL (Groupe Aérospatial de l'Université Laval) | B |
26 | Western Engineering Rocketry Team (WE Rocketry) | B |
28A | University of Saskatchewan Space Design Team | B |
30 | Turner Fenton Rocketry Association | B |
32 | McGill Rocket Team | A |
Notes | |
---|---|
A = | Advanced Launch |
B = | Basic Launch |
T = | Technology Development |